Core Features¶
The platform's navigation is the best tour. This section breaks each screen down into what it does, the key fields, and the data it reads.
| Group | Feature | Purpose |
|---|---|---|
| Operation | Vision Board | From product idea to a full offer spreadsheet + connected API credentials. |
| Operation | Radar | Cloud-synced, multivariate opportunity scoring of marketplace products. |
| Operation | Offers | The product catalog: inbound offers, networks, commissions, targets. |
| Operation | Campaigns | Traffic campaigns: creative + landing pairings, budgets, spend metrics. |
| Operation | Creatives | AI-generated direct-response creative per platform/audience. |
| Operation | Landing Pages | Metric-driven, ownable landing destinations with preview. |
| Intelligence | Copilot | AI assistant over a deterministic business-data snapshot. |
| Intelligence | Leads | CRM capture + pipeline (New → Qualified → Unqualified). |
| Intelligence | Experiments | A/B tests and multi-user metric attribution. |
| Management | Finance | Consolidated P&L with net revenue, profit, ROAS. |
| Management | Integrations | Connected apps, webhooks, triggers, schedules, refresh. |
| Management | Manual | Built-in affiliate manual. |
Feature dependency map¶
flowchart LR
VB[Vision Board] --> OFF[Offers]
OFF --> RAD[Radar]
RAD --> OFF
OFF --> CP[Creatives]
OFF --> LP[Landing Pages]
CP --> CPN[Campaigns]
LP --> CPN
CPN --> FIN[Finance]
CPN --> LEAD[Leads/CRM]
EX[Experiments] -. reads .- CP
EX -. reads .- CPN
EX -. reads .- FIN
CO[Pilot] -. reads .- FIN